"Don't panic! It's all tentative."
| Station Wire color | Destination | Type |
| 1 black | North parkway | Drip or sprinkle |
| 2 blue | Front sidewalk | Drip |
| 3 red | Front house | Drip |
| 4 green | North front side | Drip |
| 5 yellow | South front and parkway | Drip |
| 6 orange | South side lawn | Sprinkle |
| 7 brown | South side | Drip |
| 8 yellow | North level cascade | Drip |
| 9 green | North back top level | Drip |
| 10 red | South back top level | Drip |
| 11 blue | Middle level | Drip |
| 12 black | Bottom level | Drip or sprinkle |
These are provided by means of a separate timer.
| Term | Meaning | Commercial origin |
| distribution or supply tube | The main supply line (for one station or circuit) that feeds water to the branch lines of a micro-irrigation system. | Orbit |
| micro-irrigation | System distributing water to plants in small, regulated amounts usually by dripping or very limited sprinkling. | Orbit |
| Y filter | Connects a main supply line to a control valve filtering the water to avoid clogging. | Orbit |
| emitter | Orifice that drips water at a calculated rate, usually punched into a supply or branch line. | Orbit |
| soaker tube | Tube that waters by leaking the entire length rather than from one or a series of emitters. | Orbit |
| Name | Description and Notes |
| ¼" barb elbow | For connecting branch distribution tubes at 90°. |
| ¼" barb tee | For teeing off a new branch distribution tube at 90° from another. |
| ¼" barb coupler | Connects a branch distribution tube to a plant. Single ¼" distribution tubes must not exceed 30' in length. |
| ¼" barb end plug | For terminating a branch distribution tube. |
| ¼" barb shut-off valve | For controlled termination of a branch distribution tube. |
| ¼" barb insect/water plug | For terminating a branch distribution tube with an emitter that doesn't allow insects to enter the tube. |
| ½" elbow | Connects a main distribution tube to a branch distribution tube. |
| ½" tee | For teeing off a new main distribution tube at 90° from another. |
| ½" coupler | Connects a main distribution tube to a branch distribution tube. |
| ½" figure-8 end ½" shut-off valve | |
| ½" male pipe threaded adapter | |
| Pressure-compensating dripper (emitter) | Pierced into ¼" branch distribution tube; 1 or 2 gallons per hour. |
| Flag dripper (emitter) | Pierced into ¼" branch distribution tube; adjustable flow. |
| ¼" precision drip line | For 6" spacing of built-in emitters along entire length of tube. |
| ¼" porous soaker tube | For continuous water emission along entire length of tube. |
Connection to a common irrigation valve of a main supply line is done using a Y filter and ½" distribution tubing.